Our product range includes a wide range of olive oil, echinacea oil, cinnamon leaf oil, cinnamon bark oil, sea buckthorn oil and boswilla sereta frakincense oil.
₹ 350 / Piece Get Latest Price
| Type | Pure |
| Nutrients | Antioxidants |
| Speciality | Natural |
| Shelf Life | 24 months |
| Total Fat | 94 g |
| Purity | 100 % |
| Processing Method | Cold Pressed |
| Grade | Food Grade |
₹ 600 / Kg Get Latest Price
| Form | Oil |
| Assay | 10% polyphenols |
| Plant Part Used | Flower |
| Herbal Ratio | 10:1 |
| Grade | Food grade, Pharma grade, Nutraceutical |
| Purity | 99% |
| Solubility | Oil dispersible |
| Packaging Size | 25 kg |
| Shelf Life | 36 months |
₹ 2200 / Kg Get Latest Price
| Source | Leaf |
| Main Constituent | High Cinnamal |
| Extraction Method | Steam Distillation |
| Product Type | Essential Oil |
| Packaging Size | 25 L |
| Application | Aromatherapy |
₹ 1800 / Kg Get Latest Price
| Purity | 98% |
| Cassia Type | Cinnamomum cassia |
| Extraction Method | Steam Distilled |
| Grade | Food Grade |
| Application | Pharma, Aromatherapy |
| Form | Liquid |
| Origin | India |
| Shelf Life | 2 years |
₹ 1500 / Bottle Get Latest Price
| Plant Part Used | Berry |
| Extraction Method | Cold Pressed |
| Oil Type | Virgin |
| Brand | HNE |
| Purity | 95 % |
| Shelf Life | 18 month |
| Grade | Food Grade |
₹ 1350 / Kg Get Latest Price
| Oil Type | BOSWELLIA OIL |
| Extraction Method | Steam Distilled |
| Purity | 100% Pure |
| Pack Size | 25 litre |
| Grade | Pharma Grade |
| Species | Boswellia Serrata |
| Packaging Type | HDPE Drum |
| Origin | India |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Chemotype | Thymol Type |
| Botanical Source | Thymus vulgaris |
| Thymol Content | 40–50% |
| Thyme Grade | Red Thyme |
| Application | Cosmetics, Aromatherapy, Pharma, Food Flavour |
| Extraction Method | Steam Distilled |
| Odour Profile | Spicy |
| Packaging Size | 20 kg |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Purity | 100% Pure |
| Grade | Pharma Grade |
| Form | Liquid |
| Origin | India |
| Aroma | Warm |
| Soluble | Oil and Alcohol Soluble |
₹ 2200 / Kg Get Latest Price
| Extraction Method | Steam Distillation |
| Grade | Essential Oil |
| Brand | HNE |
| Purity | 80 % |
| Appearance | Pale Yellow to Greenish Yellow |
| Flavour | Spearmint |
₹ 1100 / Kg Get Latest Price
| Grade | RBD Palm Oil |
| Intended Use | Food Processing |
| Packaging Size | 20 L |
| Form | Liquid |
₹ 800 / Kg Get Latest Price
| Wintergreen Source | Gaultheria procumbens |
| Methyl Salicylate | 94–96% |
| Use Case | Pharma Grade |
| Grade Type | Natural Grade |
| Application | Flavour |
| Origin Type | Natural Derived |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
Ram Rana (CEO)
Hill Natural Extract LLP
D-227, Omicron-2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India