We are a leading Manufacturer of moringa olefera extract 15%protein, caffeine anhydrous powder, black tea extract 40%, butterbur extract powder, natural caffeine ext 99% and pure shilajit resin 50% from Greater Noida, India.
₹ 575 / Kilogram Get Latest Price
| Packaging Size | 25KG HDPE DRUM |
| Form | Moringa Leaves |
| Usage/Application | Moringa contains a variety of proteins, vitamins, and minerals |
| Botanical Name | Moringa oleifera |
| Color | Brown |
| Is It Dried | Dried |
| Brand | HILL NATURAL |
| Feature | BROWN COLOUR FREE FLOWING POWDER |
| Packaging Type | HDPE DRUMS |
| Country of Origin | Made in India |
₹ 1125 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | 99% |
Minimum order quantity: 25 Kg
Caffeine Anhydrous synthetic, CAS No.58-08-2, a central nervous system (CNS) stimulant. Caffeine is a well known drug used as a mild stimulant, natural Caffeine is found in dietary sources such as coffee, tea, and cocoa. As fast-acting stimulant effects, Caffeine Anhydrous is used in drinks and chocolate products. It also used as safe ingredient in pharmaceutical products due to its stimulant effects.
As an experienced Caffeine Anhydrous manufacturer and supplier, we has been supplying and exporting Caffeine Anhydrous for almost 10 years, please be assured to buy from us. Any inquiries about price and the market trend please feel free to contact us, we will reply you within 1 working day.
₹ 950 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | Black |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
₹ 875 / Kilogram Get Latest Price
| Form of Extract | Powder |
| Milk Type | Cow |
| Fat Type | Low Fat |
| Packaging Type | HDPE Drum |
| Quality Grade | Pharma Grade |
| Packaging Size | 25 kg |
| Active Ingredient Content | 20% |
| Application | Seasoning |
| Extraction Ratio | 20:1 |
| Solubility | Water Soluble |
| Usage/Application | Pharm, Food, Cosmetic grade and Food Supplement |
| Form | Powder |
| Shelf Life | 12 Months |
| Flavor | Plain |
| Brand | Hill Natural Extract |
| Certification | FSSAI |
| Country of Origin | Made in India |
| Part | Fruit |
| Color | Brown yellow |
Minimum order quantity: 25 Kilogram
₹ 2700 / Kg Get Latest Price
| Packaging Size | 25KG HDPE DRUMS |
| Purity | 99% ANHYDROUS |
| Brand | HNE 999 |
| Composition | BYE PRODUCTS OF GREEN COFFEE & GREEN TEA |
| Treatment | FREE RADICAL SCAVENGER ANTI OXIDANT |
₹ 3250 / Kg Get Latest Price
| Packaging Size | 25kg |
| Form | RESIN |
| Packaging Type | HDPE DRUMS |
| Brand | HNE |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2600 / Kilogram Get Latest Price
| Purity | 99% |
| Appearance | Pure White / Off White Powder |
| Form | Powder |
| Country of Origin | Made in India |
| Grade | Natural |
| Source | Coffee |
Caffeine does have beneficial properties:
₹ 585 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Bulk Density | 55g/100mL |
| Form | Powder |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Packaging Size | 1 Kg |
| Shelf Life | 2 Years |
| Is It Dried | Dried |
| Form | Powder |
| Country of Origin | Made in India |
₹ 1600 / Kg Get Latest Price
| Botanical Name | Taraxacum officinale |
| Usage/Application | Pharmaceutical |
| Color | Yellow brown fine powder |
| Part Type | Root, Flower |
| Form | Powder |
₹ 750 / Kg Get Latest Price
| Manufacturer | Hill Natural Extract |
| Brand | Hill Natural Extract |
| Form | Powder |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Protein Source | Algal |
| DHA Source | Algal |
| DHA Per Serve | 1KG |
| Intended Use | Clinical Nutrition, Sports Nutrition |
| Diet Type | Vegetarian |
| Pack Size | 1 kg |
| Form | Powder |
| Flavour | Vanilla |
| Added Sugar | No Added Sugar |
| Shelf Life | 36 Months |
Minimum order quantity: 25 Kg
DHA Powder is a concentrated source of docosahexaenoic acid, an essential omega-3 fatty acid vital for brain, eye, and heart health. It supports cognitive function, visual development, and cardiovascular wellness. Commonly used in dietary supplements, fortified foods, and infant nutrition products to promote overall growth, development, and long-term well-being.
₹ 850 / Kg Get Latest Price
| Triterpenes | 10% Triterpenes |
| Part Used | Leaves |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 4:1 |
| Form | Powder |
| Packaging Type | HDPE DRUMS |
| Extraction Solvent | Hydro Alcoholic |
| Usage | Ayurvedic, Nutraceutical |
| Application | Nutraceutical |
| Extraction Type | Hydro Alcoholic |
| Packaging Size | 25 KG |
| Assay Percentage | 10% |
| Grade Standard | Nutraceutical Grade |
| Color | Light Brown |
| Solubility | Alcohol Soluble |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Botanical Name | CENTELLA ASIATICA |
| Shelf Life | 3 YEARS |
Minimum order quantity: 25 Kg
| Minimum Order Quantity | 50 Kilogram |
| Quality Available | A Grade |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Organic | Yes |
| Is It Dried | Dried |
| Is It Imported | Non Imported |
| Is It Organic | In Organic |
| Dried | Yes |
| Binomial Name | CENTELLA ASIATICA |
₹ 975 / Kg Get Latest Price
| Triterpenes | 40% Triterpenes |
| Plant Part Used | Leaf |
| Herbal Ratio | 10:1 |
| Packaging Type | HDPE |
| Brand | HILL NATURAL EXTRACT LLP |
| Usage | Nutraceutical, Cosmetic |
| Packaging Size | 25 KG |
| Part Used | LEAVES & WHOLE PLANT |
| Marker Compounds | Total Triterpenes : (Asiaticoside & Genins) ,Madecassoside ,Asiatic acid ,Madecassic acid |
₹ 1800 / Kilogram Get Latest Price
| Packaging Size | 25KG HDPE |
| Packaging Type | HDPE DRUM |
| Brand | HNE |
| Binomial Name | Commiphora mukul |
| Family | Commiphora mukul |
| Genus | guggul |
| Herb Ratio | 3:1 |
₹ 2300 / Kilogram Get Latest Price
| Form | Powder |
| Scientific Name | Lepidium meyenii |
| Extract Part | Root |
| Appearance | Light-yellow or brown fine powder |
| Grade Standard | Food Grade |
₹ 1650 / Kg Get Latest Price
| Origin Region | Himalayan |
| Form | Powder |
| Processing Type | Standardized Extract |
| Usage | Nutraceutical |
| Botanical Name | Asphaltum Extract |
| Usage/Application | Ayurvedic Medicine,Cosmetics,Pharmaceuticals,Neutraceuticals,Veternery,Food and Pharma Grade |
| Packaging Type | HDPE Drum |
| Color | Brown Fine Powder |
| Country of Origin | Made in India |
| Storage Condition | Cool And Dry Place |
Shilajit is usually known as Asphaltum, Black Bitumen, or Mineral Pitch in English. Other names that refer Shilajit in Ayurveda in other states within India includes Silajat, Shilajatu, Silajatu, Kanmandam, Saileya Shilaja, Moomie, Moomiyo, Punjabinum, Memiya, Shiladhatuja, Adrija, Shilasweda, Shilaniryasa, Asmaja, Asmajatuka, Shilamaya, Girija, Gaireya.
₹ 4050 / Kg Get Latest Price
| Packaging size | 25KG HDPE |
| Form | POWDER |
| Packaging type | 25KG HDPE DRUM |
| Key Ingredients | H ADJOD |
| Brand | HNE |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Form | Powder |
| Is It Dried | Dried |
| Herbal | Yes |
| Extraction Type | Solvent Extraction |
| Part Used | Fruit and Root |
| Botanical Name | CISSUS QUADRANGULARIS |
₹ 650 / Kg Get Latest Price
| Form | INDIAN ORIGIN |
| Packaging Type | HDPE DRUMS |
| Brand | HNE |
| Packaging Size | 25KG |
| Color | Light Brown coloured powder |
| Glycyrrhizin | NLT 20% w/w |
| Grade | HNEGG |
| Herb Ratio | 5:1 |
| Main Ingredient | GLYCYRRHIZIN |
| Shelf Life | 3 YEARS |
Minimum order quantity: 25 Kg
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Brand | HNE |
| Packaging Type | HDPE DRUMS |
| Ingredients | WITHANOLOIDES |
| Usage/Application | Medicinal Use |
| Manufacturer | HILL NATURAL EXT |
| Shelf life | 3 YEARS |
| Dosage Form (If Applicable) | NA |
| Is It FSSAI Certified | YES |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2500 / Kg Get Latest Price
| Composition | AKBA |
| Packaging Type | HDPE Drum |
| Usage/Application | RESALE |
| Form | Powder |
| Color | PALE WHITE COLOUR POWDER |
| Grade Standard | Cosmetic Grade |
| Type | PHYTOCHEMICALS |
| Shelf Life | 3 YEARS |
| Packaging Size | 25KG |
Minimum order quantity: 25 Kg
₹ 575 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE |
| Color | brown colour powder |
| Biomarker And Limits | HNE |
| Country of Origin | Made in India |
| Storage Condition | Cool And Dry Place |
| Shelf Life | 2 Year |
₹ 25500 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Usage/Application | RESALE |
| Form | Powder |
| Color | PALE CREAMISH COLOUR POWDER |
| Grade Standard | Food Grade |
| Type | PHYTOCHEMICALS |
| Shelf Life | 3 YEARS |
| Composition | AKBA |
| Packaging Size | 25 |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Type | HDPE Drums |
| Color | Brown Coloured Powder |
| Biomarker And Limits | NA |
| Botanical Source | Natural Cultivation |
| Testing Methods | HPLC & UV |
₹ 3500 / Kg Get Latest Price
| Manufacturer | HNE |
| Packaging Size | 25kg HDPE DRUMS |
| Packaging Type | HDPE DRUMS |
| Brand | HNEALOE |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE DRUMS |
| Ingredients | GYMNEMA SYLVESTRE EXTRACT |
| Brand | HNEGYM10 |
| Storage Instruction | COOL AND SAFE STORAGE WITHAMBIDIENTS TEMPERATURE |
| Active Ingredient | GYMNEMIC ACID |
| Storage Condition | AMBIDIENTS TEMPERATURE |
| Botanical Name | GYMNEMA SYLVESTRE |
| Heavy Metals | NMT 10PPM |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 750 / Kilogram Get Latest Price
| Form | Powder |
| Is It Dried | Dried |
| Herbal | Yes |
| Extraction Type | Solvent Extraction |
| Part Used | Fruit |
| Botanical Name | CISSUS QUADRANGULARIS |
| Color | Brown |
₹ 1200 / Kg Get Latest Price
| Part Used | Shoot |
| Extraction Solvent | Ethanol |
| Assay Marker | Silica |
| Assay Percentage | 60% |
| Form | Powder Extract |
| Color | Light Brown |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 24 Months |
₹ 3000 / Kg Get Latest Price
| Packaging Type | HDPE Drums |
| Color | Brown Coloured Powder |
| Biomarker And Limits | Bacosides |
| Botanical Source | Natural Cultivation |
| Testing Methods | HPLC & UV |
₹ 3475 / Kg Get Latest Price
| Packaging Type | HDPE Drums |
| Color | Yellowish Brown Coloured Powder |
| Biomarker And Limits | Bacosides Content |
| Botanical Source | Natural Cultivation |
| Testing Methods | HPLC & UV |
₹ 650 / Kg Get Latest Price
| Botanical Name | Boerhavia Diffusa Extract |
| Form | Powder |
| Color | Brown |
| Brand | Hill Natural Extract |
| Usage/Application | Pharmaceutical, Food Grade |
₹ 475 / Kg Get Latest Price
| Brand | Hill Natural Extract |
| Form | Powder |
| Botanical Name | Phyllanthus emblica syn |
| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
| Storage Condition | Cool And Dry Place |
| Parts Used | Fruit |
| Appearance | A dark brown to brown color powder |
| Taste & Odour | Characteristic odor and sour in tast |
| Application | Antioxidant/ Adaptogen,Digestive aid, Blood sugar support |
₹ 425 / Kg Get Latest Price
| Fruit Type | Banana |
| Processing Type | Spray Dried |
| Added Carrier | No Carrier |
| Packaging Type | HDPE DRUM |
| Brand | HNE777 |
| Usage | Ice Cream, Food, Dairy, Beverage, Nutraceutical, Bakery, Confectionery |
| Color | Green |
| Packaging Size | 25 kg |
| Part Used | FRUITS |
| Scientific Name | Musa balbisiana |
| Is It Dried | YES |
| Loss on Drying | NMT 5 % w/w |
| Total Plate Count | NMT 10000 CFU/GM |
| Fruit Powder Flavors | FRUITS |
| Total Heavy Metals | NMT 10 PPM |
| Name Of Extract | BANANA EXTRACT |
| Botanical Name | Musa balbisiana |
| Country of Origin | Made in India |
| Form | Powder |
| Shelf Life | 3 Year |
Minimum order quantity: 25 Kg
₹ 575 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | POWDER EXT |
| Form | SEED OF MALT |
| Moisture | 0.67G/CC |
| Usage/Application | PROTEIN ENHANCER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 575 / Kg Get Latest Price
| Source Part | Fruit |
| Packaging Size | 25 kg |
| Form | Powder |
| Country of Origin | Made in India |
| Color | Brown Color Powder |
| English Name | Eugenia Jambolana |
| Uses & application | Supports Low Sugar Levels Promotes prevention of tissue & cells damage |
| Raw Material | Seed |
₹ 1750 / Kg Get Latest Price
| Form | Powder |
| Brand | Hill Natural Extract |
| Appearance | Brown Fine Powder |
| Botanical Name | Picrorhiza Kurroa |
₹ 975 / Kilogram Get Latest Price
| Appearance | Yellowish-brown Powder |
| Form | Powder |
| Part Used | Flower and Plant |
| Country of Origin | Made in India |
| Botanical Name | Echinacea Purpurea |
| Application | Pharmaceutical, Cosmetics and Food Industry |
₹ 850 / Kg Get Latest Price
| Form | Powder |
| Color | Green |
| Extraction Type | Solvent Extraction |
| Country of Origin | Made in India |
| Latin Name | Camellia Sinensis |
| Specification | Polyphenoles 50% & 98% |
| Product Common Name | : | Green Tea Catechins Standardized Extract |
| Botanical Name | : | Camellia sinensis |
| Part Used | : | |
| Standardized For | : | 20-80% Catechins /10-50% EGCg |
| Country of origin | : | India |
₹ 870 / Kg Get Latest Price
| Type | L-Citrulline |
| Grade | Food grade |
| Purity | 99% |
| Form | Powder |
| Packaging size | 25 kg |
| Packaging type | HDPE DRUMS |
| Flavour | Lemon |
| Assay method | HPLC |
| Shelf life | 3 year |
Minimum order quantity: 25 Kg
Ram Rana (CEO)
Hill Natural Extract LLP
D-227, Omicron-2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India