Leading Manufacturer of natural caffeine 99% with c14, eucalyptus leaves powder, natural caffeine powder, natural caffeine 99% dna/hplc, bakul extract and sage leaf extract from Greater Noida.
₹ 4250 / Kg Get Latest Price
| Source Type | Natural |
| Grade Standard | Nutraceutical Grade |
| Assay Purity | ≥99% |
| Application | Energy Drink |
| Moisture | 0.67g/cc |
| Type of Tea | Green tea leaves and Coffee Beans |
| Packaging Size | 25kg HDPE DRUM |
| Certification | ISO |
Minimum order quantity: 100 Kg
₹ 375 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Saponins |
| Brand | HERBAL EXTRACT |
| Extraction Ratio | 10:1 |
| Common Name | Eucalyptus |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Color | light brown |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | Gravimetry |
| Appearance | Light Brown |
Minimum order quantity: 25 Kg
₹ 2250 / Kg Get Latest Price
| Source Type | Natural |
| Grade Standard | Food Grade |
| Assay Purity | ≥99% |
| Purity | 98% |
| Application | Energy Drink |
| Shelf Life | 60 months |
| Form | Powder |
| Packaging Type | Drum |
| Color | White |
| Packaging Size | 25 kg |
| Origin Plant | Coffee Bean |
| Country of Origin | Made in India |
| Grade | Food grade |
| Botanical Name | Camellia Sinensis |
Minimum order quantity: 25 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 25kg |
| Brand | HNE |
| Purity | 99% |
| Composition | bye products of Green coffee Bean ext. |
| Treatment | Caffeine alone is used as a somnolytic, to treat various headache conditions, respiratory depression |
₹ 475 / Kg Get Latest Price
| Packaging Size | 25kg HDPE DRUM |
| Packaging Type | HDPE DRUMS |
| Brand | HNE |
| Form | POWDER EXTRACT |
| Country of Origin | Made in India |
₹ 925 / Kg Get Latest Price
| Packaging Type | HDPE Drums |
| Packaging Size | 25 Kg |
| Form | Powder |
| Country of Origin | Made in India |
| Test Method | HPLC |
| Botanical Name | Salvia Officinalis |
| Analysis | Specification | Results |
| Appearance | BROWN fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Extract Powder |
| Strength | 25kg |
| Pack Size | powder extract |
| Source | Stingless Bee |
| Use Case | Immunity |
| Additives | Pure Propolis, With Honey |
| Country of Origin | India |
| Certification | FSSAI |
Minimum order quantity: 25 Kg
₹ 1150 / Kilogram Get Latest Price
| Brand | Hill Natural Extract |
| Packaging Size | 25 Kg |
| Color | Brown |
| Form | Powder |
| Botanical Name | Irvingia Gabonensis |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Minimum Order Quantity | 25 Kilogram |
| Brand | Hill Natural Extract |
| Botanical Name | Irvingia Gabonensis |
| Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
| Color | Brown |
| Form | Powder |
| Packaging Size | 25 Kg |
| Part Used | Seeds/Nuts |
₹ 2900 / Kilogram Get Latest Price
| Brand | Hill Natural Extract |
| Botanical Name | Chlorella Vulgaris |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Color | Green |
| Form | Powder |
| Minimum Order Quantity | 25 Kilogram |
| Color | Dark green |
| Bulk Density | 45-55g/100mL |
| Loss on Drying | Less than 5.0% |
| Assay | 20:1 |
| Type | Chlorella Extract |
| Analysis | Specification | Results |
| Appearance | Dark green Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
₹ 1800 / Kg Get Latest Price
| Brand | Hill Natural Extract |
| Botanical Name | Filipendula ulmaria |
| Shelf Life | 2 Years |
| Form | Powder |
| Country of Origin | Made in India |
| Extract Solvent | Ethanol |
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 Kg |
| Brand | Hill Natural Extract |
| Packaging Type | HDPE Drum |
| Usage/Application | Ayurvedic Medicine |
| Form | Powder |
| Extract Solvent | Ethanol |
₹ 5000 / Kg Get Latest Price
| Packaging Size | 25kg HDPE DRUM |
| Packaging Type | HDPE DRUMS |
| Brand | HNE |
| Form | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 8400 / Kg Get Latest Price
| Form | extract |
| Brand | HNE555 |
| Packaging Type | HDPE Drums 25 KG |
| Usage/Application | Commercial |
| Trearment | For Diabetic Control |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 7200 / Kilogram Get Latest Price
| Assay Marker | AKBA |
| Assay Percentage | 70% |
| Part Used | Gum Resin |
| Brand | HNE |
| Botanical Name | AKBA EXT |
| Form | BOSWELLIA GUM |
| Packaging Type | HDPE DRUMS |
| Packaging Size | 25 KG |
| Usage/Application | USED IN ARTHRITICS DIESES |
| English Name | Boswellia serrate |
| Color | LIGHT BROWN TO WHITE COLOUR POWDER |
₹ 3550 / Kg Get Latest Price
| Form of Extract | Powder |
| Type | Autolyzed |
| Standardized For | Tannins |
| Protein Content | ≥40% |
| Flavor Profile | Umami |
| Packaging Size | 25 Kg |
| Plant Part Used | Fruit |
| Brand | Hill Natural Extract |
| Extraction Ratio | 4:1 |
| Application | Sauces |
| Form | Powder |
| Solubility | Water Soluble |
| Sodium Content | Low Sodium |
| Standardization Method | Gravimetry |
| Yeast Origin | Saccharomyces |
| Appearance | Reddish |
| Certifications | FSSAI |
| Shelf Life | 2 Year |
| Botanical Name | Monascus Purpureus |
| Part Used | Seed |
Minimum order quantity: 25 Kg
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Hill Natural Extract |
| Form | Powder |
| Use Part | Seed |
| Extraction Type | Solvent Extraction |
| Test Method | HPLC |
₹ 3150 / Kilogram Get Latest Price
| Brand | Hill Natural Extract |
| Form | Powder |
| Color | Yellowish-brown powder |
| Botanical Name | Silybum marianum (L.) Gaertn |
| Part Used | Seed |
| Test Method | HPLC/UV |
| Flavour | Oily,bitter,characteristic |
| Odour | Typical,mild |
₹ 500 / Kg Get Latest Price
| Assay | 40% Polyphenols |
| Form | Powder |
| Solubility | Water Soluble |
| Extraction Type | Aqueous |
| Usage | Cosmetic, Pharma, Nutraceutical, Food, Beverage |
| Cocoa Source | Cocoa Bean |
| Grade Standard | Food Grade |
| Packaging Size | 25 kg |
| Country of Origin | India |
₹ 3450 / Kg Get Latest Price
| Form | Resin |
| Fulvic Acid | 50% Fulvic acid |
| Origin Region | Himalayan |
| Brand | HNE |
| Purity | 50% |
| Processing Type | Standardized Extract |
| Usage | Nutraceutical |
| Usage/Application | HEALTH ENHANCEMENT |
| Common Name | SHILAJIT EXT |
| Packaging Size | 25KG HDPE DRUMS |
₹ 625 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2200 / Kilogram Get Latest Price
| Mushroom Type | Shiitake Mushroom |
| Usage | Cosmetic, Food, Herbal Supplement, Nutraceutical |
| Grade | Nutraceutical Grade |
| Shelf Life | 36 Months |
| Packaging Size | 25 kg |
| Moisture | Max 5% |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Botanical Name | Lingzhi |
₹ 2700 / Kilogram Get Latest Price
| Isoflavone Content | 40% |
| Form of Extract | Powder |
| Extraction Type | Natural extract |
| Quality Grade | Pharma Grade, Food Grade |
| Form | Powder |
| Brand | Hill Natural Extract |
| Pack Size | 25 kg |
| Active Ingredient Content | 30% |
| Application | Food fortification, Cosmetic |
| Extraction Ratio | 5:1 |
| Diet Preference | Veg |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Minimum Order Quantity | 25 Kilogram |
| Form | Powder |
| Types | Herbal Medicines |
| Categories | Sports Supplements |
| Feature | Sugar Free |
| Appliation | Medicine, food additive, dietary supplement |
₹ 700 / Kg Get Latest Price
| Botanical Name | Ceratonia siliqua |
| Chlorogenic Acid | 50% CGA |
| Caffeine | CAROB BEAN EXT |
| Part Used | Seeds |
| Bean Type | Arabica |
| Form | Powder |
| Grade Standard | Nutraceutical Grade |
| Assay Marker | Total Saponins |
| Usage | Food Supplement, Beverage, Nutraceutical, Pharma |
| Assay Percentage | 5% |
| Extraction Type | Water Extract |
| Country of Origin | India |
| Solubility | Water Soluble |
| Packaging Size | 25 kg |
Minimum order quantity: 25 Kg
Carob Bean Extract is a natural ingredient derived from carob pods. It is widely used in food and pharmaceuticals for its antioxidant properties, natural sweetness, thickening ability, and digestive benefits. It is caffeine-free, rich in polyphenols, and supports overall health.
₹ 750 / Kg Get Latest Price
| Brand | Optimum Nutrition |
| Protein Type | Whey Protein |
| Type | Whey Protein Isolate |
| DHA Source | Algal |
| Protein Content | 85 % |
| DHA Per Serve | 10–19 mg |
| Protein Source | Whey Blend |
| Weight | 25 kg |
| Flavor | Vanilla |
| Intended Use | Infant Nutrition |
| Goal / Application | Weight Gain |
| Diet Type | Vegetarian |
| Pack Size | 50 g |
| Protein Per Serving | 25 g |
| Dietary Features | Vegetarian |
| Form | Powder |
| Flavour | Unflavoured |
| Packaging Type | Pouch |
| Added Sugar | No Added Sugar |
| Key Ingredients | Added BCAA |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Kg
₹ 350 / Kg Get Latest Price
| Powder Type | Spray Dried Tomato Powder |
| Color | brown |
| Type | spray dried |
| Form | Powder |
| Ingredient Type | Lycopene Content |
| Raw Material | Tomato |
| Packaging Size | 5kg |
| Brand | HNE |
| Packaging Type | HDPE DRUM |
Minimum order quantity: 25 Kg
₹ 375 / Kg Get Latest Price
| Processing Method | Dehydrated |
| Grade | A Grade |
| Packaging Type | HDPE DRUMS |
| Application | Sauces & Ketchup, Seasoning & Masala |
| Water Holding Capacity | High |
| Color | Red |
| Form | Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 3 Years |
| Purity | 100% Tomato |
| Country of Origin | Made in India |
₹ 3500 / Kg Get Latest Price
| Ginsenoside Content | 80% ginsenosides |
| Ginseng Type | Panax ginseng |
| Form | Powder |
| Brand | Hill Natural Extract |
| Application | Energy supplement, Nutraceutical |
| Extracts Part | Ginseng roots |
| Test Method | HPLC |
| Botanical Name | Panax ginseng |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Brand | Hill Natural Extract |
| Color | Golden Brown to Dark Brown |
| Form | Powder |
| Botanical Name | Commiphora wightii |
| Usage/Application | Used to help lower cholesterol levels and decrease high blood pressure |
| Country of Origin | Made in India |
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 kg |
| Brand | Hill Natural Extract |
| Packaging Type | Packet and HDPE Bag |
| Form | Powder |
| Color | Golden Brown |
| Usage/Application | Used to help lower cholesterol levels and decrease high blood pressure |
We are one of the prominent names of the market that engages in offering Guggul Extracts that is processed as per the industry standards. Widely known for its purity, freshness and enhanced shelf life, the offered extract is widely demanded in the market. Our offered product range is processed under the strict supervision of experts, using the high grade technical skills and advanced machinery and other related equipments. We provide this extract in standardized packaging and industry leading prices to meet the customer satisfaction.
Features:
₹ 2300 / Kg Get Latest Price
| Type Of Fatty Acid | Polyunsaturated fatty acid (Omega 3 fatty acid) |
| Form | Oil/Powder |
| Usage/Application | Brain health, Eye health, Nutritional supplement |
| Country of Origin | Made in India |
₹ 600 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Brand | Hill Natural Extract |
| Shelf life | 2 Years |
| Form | Powder |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg |
| Brand | Hill Natural Extract |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Shelf life | 2 year |
| Color | Green |
₹ 900 / Piece Get Latest Price
| Protein Source | Whey |
| DHA Source | Algal |
| DHA Per Serve | 50–99 mg |
| Intended Use | Kids Nutrition, Sports Nutrition, Infant Nutrition, General Wellness |
₹ 4150 / Kg Get Latest Price
| Lycopene Content | 5% Lycopene |
| Source | Tomato |
| Formulation Type | Dry Powder |
| Brand | HNE |
| Packaging Size | 25 KG HDPE SRUMS |
| Packaging Type | HDPE DRUMS |
| Form | POWDER |
| Solubility In Hexane | SOLUBLE IN WATER |
| Shelf Life | 3 YEARS |
| Botanical Name | Lycopersicon esculentum |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 290 / Kg Get Latest Price
| Fish Species | Basa |
| Material | BASA CHAR |
| Cut Type | Boneless Fillet |
| Grade | Steam Coal |
| Processing Type | IQF Frozen |
| Usage/Application | BASA CHAR |
| Fillet Size | 60–120 g |
| Moisture Level | Up to 83% |
| Glaze Percentage | No Glaze |
| Packaging Size | 25KG |
| Shape | POWDER |
| Pack Size | 10 kg |
| Shelf Life | 18 months |
| Form | Powder |
Minimum order quantity: 10 Kg
₹ 5200 / Kg Get Latest Price
| Packaging Size | 25kg |
| Dose Strength | NA |
| Moisture | NLT 0.67g/cc |
| Type of Tea | Natural bye products |
| Form | POWDER |
| Packaging Type | 25KG HDPE DRUM |
| Brand | HNE |
Minimum order quantity: 50 Kg
₹ 1550 / Kg Get Latest Price
| Mushroom Type | All types of mushroom |
| Polysaccharides | 50% Polysaccharides |
| Herbal Ratio | 20:1 |
| Brand | HNE |
| Plant Part Used | Whole Mushroom |
| Usage | Nutraceutical, Pharma, Cosmetic, Functional Food |
| Color | BROWN COLOUR |
| Type | POWDER EXTRACT |
| Form | HILL NATURAL EXTRACT LLP |
| Ingredient Type | MASHROOM EXTRACT |
₹ 750 / Kg Get Latest Price
| Colostrum Source | Bovine |
| Immunoglobulin Level | 40% |
| Packaging Size | 25 kg |
| Processing Type | Spray Dried |
| Usage | Nutraceutical |
| Flavour | Unflavoured |
| Diet Type | Vegetarian |
| Shelf Life | 36 month |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Manufacturer | Hill Natural Extract |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Shelf life | 2 Years |
| Botanical Name | Arthrospira Platensis |
| Color | Green |
₹ 475 / Kg Get Latest Price
| Extracts Part | Plant |
| Form | Powder |
| Brand | Hill Natural Extract |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Botanical Name | Aloe barbadensis |
| Usage/Application | Cosmetic and beauty |
₹ 6800 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE DRUMS |
| Form | Powder |
| Country of Origin | Made in India |
| Color | Red |
| Shelf Life | Three Year |
₹ 1775 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Part Used | Root |
| Minimum Order Quantity | 25 Kilogram |
| Brand | Hill Natural Extract |
| Form | Powder |
| Shelf Life | 2 Years |
| Appearance | Brown powder |
| Test Method | HPLC |
| Part Used | Root |
₹ 780 / Kg Get Latest Price
| Form | Fine Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE DRUMS |
| Brand | Hill Natural Extract |
| Part Used | Leaf |
| Country of Origin | Made in India |
| Botanical Name | Centella asiatica |
Minimum order quantity: 25 Kg
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 Kg |
| Brand | Hill Natural Extract |
| Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
| Form | Fine Powder |
| Botanical Name | Centella asiatica |
| Part Used | Leaf |
₹ 2250 / Kg Get Latest Price
| Color | Brown |
| Brand | Hill Natural Extract |
| Form | Powder |
| Botanical Name | Theobroma Cacao |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 Kg |
| Color | Brown |
| Packaging Type | HDPE Drum |
| Brand | Hill Natural Extract |
| Form | Powder |
| Part Used | Shell |
Cacao has been consumed for its invigorating and healthy properties for generations in Mexican, Central and South American cultures. Like all cacao products, Cacao Nibs are a rich source of antioxidants, vitamins, minerals and fiber. Cacao nibs are a tasty snack right out of the bag, or add them to cookies, trail mix, smoothies and ice cream.
Ram Rana (CEO)
Hill Natural Extract LLP
D-227, Omicron-2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India