Pioneers in the industry, we offer spray dried mango powder, spray dried orange powder, mango powder, water melon spray dried powder, spray dried banana powder and watermelon powder from India.
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Brand | Hill Natural Extract |
| Botanical Name | Mangifera Indica |
| Is It Dried | Dried |
| Color | Pale Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Form | Powder |
We manufacture MANGO Powder using our unique "Low Temperature Spray Drying Process".
We source the best fruit and process them at our Plant where they are washed, sorted, converted in to pulps, concentrated and later Spray Dried.
We maintain the integrity of these Fruit Powders without adding any synthetic additives, flavors or concentrates to them. This gives our products distinguishable Colour, texture and taste.
Our Products offer longer shelf life and versatile uses, making them a healthy substitute to actual fruits and vegetables in different food and beverage applications.
Our powders do not contain any synthetic additives and are also free from any harmful chemicals or substances. They are fully traceable and adhere to highest norms of Food Safety and Hygienic Conditions.
₹ 475 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Brand | HNE055 |
| Packaging Type | HDPE DRUMS |
| Fruit Powder Flavors | Orange |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Form | Powder |
₹ 450 / Kg Get Latest Price
| Packaging Size | POWDER |
| Flavor | FRUIT POWDER |
| Material | SPRAY DRIED POWDER |
| Common Hindi Name | MANGO POWDER |
₹ 450 / Kg Get Latest Price
| Packaging Size | 25KG HDPE |
| Flavor | POWDER |
| Packaging Type | 25 HDPE DRUM |
| Brand | SD POWDER |
| Material | MANGO SD POWDER |
| Common Hindi Name | MANGO POWDER |
₹ 475 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | 25KG HDPE DRUM |
| Shelf Life | 2 years |
| pH Value | 4-6 |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | HNE |
| Bulk Density | NMT 5% w/w |
| Form | Water Melon Fruit |
| Grade | HNEWM29 |
| Purity | 100% NATURAL |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 425 / Kg Get Latest Price
| Banana Type | Ripe |
| Brand | HNE775 |
| Extraction Type | Spray Dried |
| Dried Method | Spray dried |
| Packaging Size | 25 kg |
| Shelf Life | 24 months |
| Moisture | 5 % |
| Color | Yellow |
| Raw Material | Banana |
| Packaging Type | HDPE drum |
| Banana Variety | Kannankaya |
| Organic | No |
| Grade | Food Grade |
Minimum order quantity: 25 Kg
Spray Dried Banana Powder is made from ripe bananas and retains natural flavor, aroma, and nutrients. Rich in potassium, fiber, and vitamins, it supports digestion, energy levels, and heart health. Ideal for smoothies, baby food, and baking, it offers a convenient and nutritious way to enjoy banana benefits year-round.
Ask ChatGPT₹ 525 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Brand | HNE |
| Packaging Type | 25 KG HPDE DRum (Double inner side poly bag ) |
| Fruit Powder Flavors | WAter melon |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Packaging Type | 25 KG HPDE DRum (Double inner side poly bag ) |
| Packaging Size | 25 kg |
| Fruit Powder Flavors | Orange |
| Brand | HNE |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Fruit Powder Flavors | Watermelon |
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Form | Powder |
Fresh watermelons are passed through washing vat for the cleaning of fruits after washing the fruits are sorted on sorting section. The bad watermelon fruits are separated and further are broken. The skin and seeds are carefully removed and watermelon juice is then filter. Further the watermelon juice is concentrated with the help of evaporators. Carrier is added to the concentrated juice then the juice is spray dried to get watermelon fruit powder. Then the powder is sieved through a vibratory sleeve to result in the fine free flowing natural watermelon powder.
₹ 360 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Brand | HILL NATURAL IN HOUSE |
| Packaging Type | HDPE drum |
| Extraction Type | Spray Dried |
| Variety Available | Guava Powder |
| Flavor | Sweet |
| Purity | 100 % |
| Raw Material | GAUVA POWDER |
| Moisture | 5 % |
| Fruit Type | Guava |
| Botanical Name | Psidium Guajava |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 250 / Kilogram Get Latest Price
| Banana Type | Ripe |
| Extraction Type | Spray Dried |
| Brand | HILL NATURAL |
| Moisture | 5 % |
| Packaging Size | 25 Kg |
| Is It Dried | Dried |
| Packaging Type | HDPE DRUM |
| Banana Variety | Nendran |
| Organic | No |
| Grade | A Grade |
| Country of Origin | Made in India |
| Shelf life | 24 months |
| Form | Powder |
Minimum order quantity: 25 Kilogram
₹ 400 / Kilogram Get Latest Price
| Brand | HNE |
| Packaging Type | HDPE DRUMS |
| Packaging | HDPE DRUMS |
| Date Variety | Kimia Dates |
| Ingredients | 100% Dates |
| Processing Technology | Spray Dried |
| Grade | A Grade |
| Flavor | Natural Sweet |
| Purity | 100 % |
| Shelf Life | 3 YEARS |
| Raw Material | Dry Dates |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg |
| Form | Powder |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 25 Kilogram
₹ 425 / Kg Get Latest Price
| Color | Creamish white Color |
| Raw Material | Guava |
| Country of Origin | Made in India |
| Botanical Name | Psidium Guajava |
| Form | Powder |
₹ 400 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Brand | Hill Natural Extract |
| Color | White |
| Shelf Life | 2 Years |
| Botanical Name | Carica Papaya |
₹ 725 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Extraction Type | HOT EXT - SD Powder |
| Packaging Type | Packet |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Storage Condition | Cool And Dry Place |
Functions of Efficacy:
Certificate Of Analysis:
| Analysis | Specification | Results | |
| Appearance | Yellow brown Powder | Complied | |
| Odor | Characteristic | Complied | |
| Taste | Characteristic | Complied | |
| Assay | 40 % Ellagic by HPLC | Complied | |
| Loss on Drying | ≤5.0% | 4.54% | |
| Sieve Analysis | Pass 80 mesh | Complied | |
| Bulk Density | 45-55g/100mL | 49.2g/100mL | |
| Heavy Metal | NMT 20ppm | Complied | |
| Total Plate Count | NMT 5000cfu/g | Complied | |
| Yeast Mold | NMT 1000cfu/g | Complied | |
₹ 475 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE DRUM |
| Brand | HNE |
| Usage/Application | Cosmetic Use |
| Manufacturer | HILL NATURAL EXTRACT |
| Shelf life | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 380 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging | HDPE DRUMS |
| Speciality | No Preservatives |
| State Of Origin | INDIA |
| Brand | HNE |
| Is It Imported | Non Imported |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 525 / Kg Get Latest Price
| Variety Available | Pomegranate Powder |
| Extraction Type | Spray Dried |
| Brand | HNE |
| Color | Brown |
| Packaging Type | HDPE DRUMS |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Packaging Size | 25kg HDPE DRUMS |
| Variety Available | Light Yellowish powder |
| Extraction Type | Spray Dried |
| Color | Cream |
| Raw Material | Pineapple |
Minimum order quantity: 25 Kg
₹ 575 / Kg Get Latest Price
| Extraction Type | Spray Dried |
| Brand | HNE |
| Packaging Type | HDPE DRUMS |
| Packaging Size | 25KG |
| Color | White |
| Moisture | 5 % |
| Ingredients | 100% Lychee |
| Flavor | Natural Lychee |
| Raw Material | Lychee |
| Country of Origin | Made in India |
| Shelf Life | 3 YEARS |
| Storage Condition | Cool And Dry Place |
Minimum order quantity: 25 Kg
Ram Rana (CEO)
Hill Natural Extract LLP
D-227, Omicron-2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India